DPower Generator DP4500SE-GE
Description
| Model | DP4500SE-GE |
| Related Voltage(V) | 110/220,220/380,230/400,240-415 |
| Related Current(A) | 26/13/7 |
| Max Power (KW) | 3.0 |
| Related Power COP (KW) | 2.8 |
| Phase | 1/3 |
| Related Frequency (Hz) | 50/60 |
| Factor | 1 |
| Insulation Grade | F |
| Model | 170F |
| Type | Single Cylinder, Air-cooled,4-stroke |
| Displacement(cc) | 210 |
| Output Power (HP) | 7.0 |
| Related Speed (RPM) | 3000/3600 |
| Bore X Stroke | 70*56 |
| Compression Ration | 8.5 |
| Starting System | Recoil/Electric Starting |
| Fuel Tank Volume(L) | 15 |
| Mass Weight (Kg) | 45 |
| Size (LxWxH)(mm) | 605*470*435 |
| 20GP (set) | 235 |
| 40HQ (set) | 585 |
