Generator DPower DP13000SE
Description

Technical specifications and date (in Engine units)
| Model |
DP 13000SE |
||
| Generator | Frequency(Hz) | 50 | 60 |
| Max. output(kW) | 11.0 | 11.5 | |
| Rated output(kW) | 10.0 | 10.5 | |
| Rated AC voltage(V) | 110,120,220,230,240,120/240,220/380,230/400,240/415 | ||
| Power facto(cosФ) | CosФ=1 | ||
| DC output(V/A) | 12V/8.3A | ||
| Phase | Single phase or Three phase | ||
| Alternator type | Self-excited ,2-pole,single phase alternator | ||
| Starting system | Electric | ||
| Noise level(at 7m)(dB) | 68-72 | ||
| Fuel tank capacity(L) | 30 | ||
| Continuous work(hr) | 12 | ||
| Engine | Model | 110F | |
| Engine type | Single-cylinder,vertical,4-stroke aircooled direct engine | ||
| Bore*stroke(mm) | 100×85 | ||
| Fuel | 0# or -10# light diesel oil | ||
| Lubrication oil volume(L) | 1.65 | ||
| Combustion system | Direct injection | ||
| Standard features | Voltmeter | yes | |
| AC output socket | 2 | ||
| AC circuit breaker | yes | ||
| Oil warning light | yes | ||
| Oil alert | yes | ||
| DC circuit breaker | Optional | ||
| Calculagraph | Optional | ||
| Big wheel | Optional | ||
| Three phase voltage | Optional | ||
| Current meter | Optional | ||
| ATS | Optional | ||
| Optional | Remote control | Optional | |
| Features | Welding | Optional | |
