مولدة دي باور DP7500SE-GE
Description
[vc_row][vc_column][vc_column_text]
Model | DP7500SE-GE |
Related Voltage(V) | 110/220,220/380,230/400,240-415 |
Related Current(A) | 32/23/12.5 |
Max Power (KW) | 5.5 |
Related Power COP (KW) | 5.0 |
Phase | 1/3 |
Related Frequency (Hz) | 50/60 |
Factor | 1 |
Insulation Grade | F |
Model | 188F |
Type | Single Cylinder, Air-cooled,4-stroke |
Displacement(cc) | 389 |
Output Power (HP) | 13.0 |
Related Speed (RPM) | 3000/3600 |
Bore X Stroke | 88*64 |
Compression Ration | 8.0 |
Starting System | Recoil/Electric Starting |
Fuel Tank Volume(L) | 25 |
Mass Weight (Kg) | 82 |
Size (LxWxH)(mm) | 710*530*550 |
20GP (set) | 136 |
40HQ (set) | 292 |
[/vc_column_text][basel_button color=”alt” style=”bordered” title=”تحميل الكتالوك” link2=”url:https%3A%2F%2Fdadooch.com%2Fwp-content%2Fuploads%2F2023%2F04%2FD-power-catalog.pdf”][/vc_column][/vc_row]