DPower Generator DP9500SE-GE
Description
| Model | DP9500SE-GE |
| Related Voltage(V) | 110/220,220/380,230/400,240-415 |
| Related Current(A) | 32/27/15 |
| Max Power (KW) | 5.5 |
| Related Power COP (KW) | 5.0 |
| Phase | 1/3 |
| Related Frequency (Hz) | 50/60 |
| Factor | 1 |
| Insulation Grade | F |
| Model | 192F |
| Type | Single Cylinder, Air-cooled,4-stroke |
| Displacement(cc) | 420 |
| Output Power (HP) | 15.0 |
| Related Speed (RPM) | 3000/3600 |
| Bore X Stroke | 90*66 |
| Compression Ration | 8.0 |
| Starting System | Recoil/Electric Starting |
| Fuel Tank Volume(L) | 25 |
| Mass Weight (Kg) | 85 |
| Size (LxWxH)(mm) | 710*530*550 |
| 20GP (set) | 136 |
| 40HQ (set) | 292 |
